| Style: | Dried |
|---|---|
| Type: | Coconut |
| Taste: | Sweet |
| Shape: | Powder |
| Cultivation Type: | Common |
| Packaging: | As per Customer's Requirements |
| Max. Moisture (%): | 3 |
| Place of Origin: | Indonesia |
| Brand Name: | Your Brand |
| Model Number: | Desiccated Coconut |
| Total Plate Count: | 5000 col/gr Max |
| Yeast: | Less than 10/gram |
| Mould: | Less than 10/gram |
| Fat Content: | 65 ± 3 % |
| Free Fatty Acid( as lauric acid ): | 0.10 % Max |
| PH: | 6.1 to 6.7 |
| Mesh No. 14: | 0 |
| Mesh No. 16: | 0 |
| Mesh No. 20: | 2 - 20 % |
| Mesh No. 30: | 30 - 60 % |
High Quality High Fat Desiccated Coconut Powder




